- Home
- Your Government
- City Departments
- Finance
- Budgets & Reports
Budgets & Reports
Comprehensive Annual Financial Reports
Comprehensive annual financial reports (CAFRs) are available from the Finance Department following approval.
Most Recent CAFR (PDF) | View All
Annual Budgets
Budgets prepared by the Finance Department include:
- 2021-22 General and Enterprise Fund Budgets (PDF) (pending council approval)
Annual Maximum Property Tax Levy Resolution:
Most Recent Resolution | View All
Annual Maximum Property Tax Levy Hearing Notice:
Most Recent Notice | View All
City Council Report
The Finance Department also prepares an annual staff report that is submitted to the City Council. View the Finance Department Staff Report (PDF) for the most recent fiscal year.
City Debt
A report of the City of Sioux Center’s current outstanding obligations include bonds, notes, capital leases and loans is available through the state treasurer’s website under Current Reports - Outstanding Obligation Report by Counties.
This is additional information about how the city is performing financially. The information in the charts below are also found in the City of Sioux Center Financial Report (PDF) for the most recent fiscal year.
2019-20 Property Tax Rate Comparison
City | Population | Levy Rate for Fiscal Year 2019 to 2020 |
---|
Hawarden | 2,546 | 14.59196 |
Orange City | 6,004 | 14.50063 |
Alton | 1,216 | 13.98254 |
Rock Valley | 3,354 | 13.48084 |
Boyden | 707 | 12.17489 |
Hull | 2,175 | 11.98396 |
Hospers | 698 | 11.86105 |
Ireton | 609 | 11.71659 |
Sioux Center | 7,048 | 11.33500 |
Granville | 312 | 10.64952 |
Matlock | 87 | 10.64952 |
Maurice | 275 | 10.29939 |
Chatsworth | 79 | 8.10000 |
City's Historic Property Tax Levy
Fiscal Year | Levy Rate |
---|---|
2007 to 2008 | 13.97244 |
2008 to 2009 | 14.24980 |
2009 to 2010 | 14.38906 |
2010 to 2011 | 14.38906 |
2011 to 2012 | 13.77542 |
2012 to 2013 | 13.14801 |
2013 to 2014 | 12.62062 |
2014 to 2015 | 12.39490 |
2015 to 2016 | 12.37006 |
2016 to 2017 | 11.82600 |
2017 to 2018 | 11.80000 |
2018 to 2019 | 11.54700 |
2019 to 2020 | 11.33500 |
Current and previous year TIF reports for Sioux Center are available in the City section on this Iowa Department of Management website.
Outstanding Debt - Both General Obligation & Revenue Bonds
Fiscal Year | Debt |
---|---|
2010 to 2011 | 14,950,000 |
2011 to 2012 | 14,468,000 |
2012 to 2013 | 15,227,000 |
2013 to 2014 | 12,540,000 |
2014 to 2015 | 8,583,000 |
2015 to 2016 | 7,238,000 |
2016 to 2017 | 5,696,736 |
2017 to 2018 | 14,908,920 |
2018 to 2019 | 23,861,670 |
2019 to 2020 | 36,367,572 |
Legal Debt Margin Percent
Fiscal Year | Debt Margin |
---|---|
2010 to 2011 | 54.75% |
2011 to 2012 | 51.37% |
2012 to 2013 | 42.95% |
2013 to 2014 | 34.85% |
2014 to 2015 | 25.78% |
2015 to 2016 | 21.13% |
2016 to 2017 | 13.72% |
2017 to 2018 | 65.24% |
2018 to 2019 | 66.18% |
2019 to 2020 | 72.72% |
Fiscal 2019 to 2020 Liquid Assets
Asset | Amount |
---|---|
Cash and Pooled Investments | 19,577,838 |
Land Held for Resale (Investment Land) | 11,481,324 |
Total Liquid Assets | 31,059,162 |
City debt limit for Fiscal 2020 - $30,157,340
Total General Obligation Bonds - $21,931,696
$21,931,696 / $30,157,340 = 72.72%