General fund operations include the day to day costs of running the City. Examples are paying wages, supplies, and maintenance costs for each department in the expense categories below.
Fiscal Year 2022 General Fund Operations
Taxes | $3,229,000 |
Special Assessments | - |
Licenses and Permits | $127,000 |
Intergovernmental | $268,000 |
Charges for Services | $2,653,000 |
Use of Property and Money | $386,000 |
Miscellaneous and Reimbursements | $796,000 |
Transfers In | $2,756,000 |
Total Revenues | $10,215,000 |
Expenses
Public Safety | $1,784,000 |
Public Works | 1,147,000 |
Culture and Recreation | 4,583,000 |
Community and Economic Development | 1,000,000 |
General Government | 1,032,000 |
Capital Projects | - |
Transfers to Other Funds | 167,000 |
Total Expenses | $9,713,000 |
For further detail see the Annual Financial Report (PDF) (page 20).
Additional Sources of Revenue
Although the primary revenue source is property taxes, the City relies on many other sources of revenues to pay for ongoing operations. An example is the partnership with Dordt University and the Sioux Center Community School to share the costs of maintaining the Open Space Park area and the All Seasons Center. Another source of revenue is Sioux Center's share of Road Use Taxes from the state to help pay for street maintenance. Revenues from customers at the pool, ice arena and library help to pay for expenses at those facilities.